Chart: Poverty on the Rise: State by State
0 followers
0 Likes
From the Wall Street Journal | 9/29/09
Poverty on the Rise, State by State
Poverty
rose throughout the West and Midwest last year, as slowdowns in housing
and manufacturing sent more struggling families below the poverty line,
according to a report released Tuesday.
State | 2006 | 2007 | 2008 |
---|---|---|---|
Loading... | |||
Alabama | 16.6% | 16.9% | 15.7% |
Alaska | 10.9% | 8.9% | 8.4% |
Arizona | 14.2% | 14.2% | 14.7% |
Arkansas | 17.3% | 17.9% | 17.3% |
California | 13.1% | 12.4% | 13.3% |
Colorado | 12.0% | 12.0% | 11.4% |
Connecticut | 8.3% | 7.9% | 9.3% |
Delaware | 11.1% | 10.5% | 10.0% |
District of Columbia | 19.6% | 16.4% | 17.2% |
Florida | 12.6% | 12.1% | 13.2% |
Georgia | 14.7% | 14.3% | 14.7% |
Hawaii | 9.3% | 8.0% | 9.1% |
Idaho | 12.6% | 12.1% | 12.6% |
Illinois | 12.3% | 11.9% | 12.2% |
Indiana | 12.7% | 12.3% | 13.1% |
Iowa | 11.0% | 11.0% | 11.5% |
Kansas | 12.4% | 11.2% | 11.3% |
Kentucky | 17.0% | 17.3% | 17.3% |
Louisiana | 19.0% | 18.6% | 17.3% |
Maine | 12.9% | 12.0% | 12.3% |
Maryland | 7.8% | 8.3% | 8.1% |
Massachusetts | 9.9% | 9.9% | 10.0% |
Michigan | 13.5% | 14.0% | 14.4% |
Minnesota | 9.8% | 9.5% | 9.6% |
Mississippi | 21.1% | 20.6% | 21.2% |
Missouri | 13.6% | 13.0% | 13.4% |
Montana | 13.6% | 14.1% | 14.8% |
Nebraska | 11.5% | 11.2% | 10.8% |
Nevada | 10.3% | 10.7% | 11.3% |
New Hampshire | 8.0% | 7.1% | 7.6% |
New Jersey | 8.7% | 8.6% | 8.7% |
New Mexico | 18.5% | 18.1% | 17.1% |
New York | 14.2% | 13.7% | 13.6% |
North Carolina | 14.7% | 14.3% | 14.6% |
North Dakota | 11.4% | 12.1% | 12.0% |
Ohio | 13.3% | 13.1% | 13.4% |
Oklahoma | 17.0% | 15.9% | 15.9% |
Oregon | 13.3% | 12.9% | 13.6% |
Pennsylvania | 12.1% | 11.6% | 12.1% |
Rhode Island | 11.1% | 12.0% | 11.7% |
South Carolina | 15.7% | 15.0% | 15.7% |
South Dakota | 13.6% | 13.1% | 12.5% |
Tennessee | 16.2% | 15.9% | 15.5% |
Texas | 16.9% | 16.3% | 15.8% |
United States | 13.3% | 13.0% | 13.2% |
Utah | 10.6% | 9.7% | 9.6% |
Vermont | 10.3% | 10.1% | 10.6% |
Virginia | 9.6% | 9.9% | 10.2% |
Washington | 11.8% | 11.4% | 11.3% |
West Virginia | 17.3% | 16.9% | 17.0% |
Wisconsin | 11.0% | 10.8% | 10.4% |
Wyoming | 9.4% | 8.7% | 9.4 |
Source: William H. Frey, based on U.S. Census's American Community Survey data
0 Replies
Reply
Subgroup Membership is required to post Replies
Join Better Jobs Faster now
Suggested Posts
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Interested in a career in counseling/mental health? | 0 | 0 | 143 | ||
Google takes on LinkedIn with its own job-search platform Hire | 0 | 0 | 454 | ||
The 11 Best Recruiting Videos Ever | 1 | 0 | 761 |