Lost Decade for Income: Change for Households, by State
0 followers
0 Likes
Worst news for NH and CT. Not bad if you live in VT. - Dan.
From the Wall Street Journal | 09/10/09 | By Phil Izzo
Today's
Census data showed that household income has dropped to levels below
1999, essentially wiping out a decade of progress. Yet the move in
household income wasn't the same everywhere. Some states were hit
harder than others.
Click the column headers to resort the below chart.
State | Change in Household Income |
Alabama | 1.5% |
Alaska | -2.2% |
Arizona | -4.3% |
Arkansas | -6.6% |
California | -1.5% |
Colorado | -4.0% |
Connecticut | -2.9% |
Delaware | -10.6% |
District of Columbia | 5.4% |
Florida | -5.7% |
Georgia | -8.5% |
Hawaii | -7.5% |
Idaho | -7.2% |
Illinois | -2.3% |
Indiana | -5.6% |
Iowa | -1.3% |
Kansas | -4.9% |
Kentucky | 0.4% |
Louisiana | -7.8% |
Maine | -5.0% |
Maryland | -6.5% |
Massachusetts | -0.6% |
Michigan | -2.9% |
Minnesota | -8.9% |
Mississippi | -5.9% |
Missouri | -3.6% |
Montana | -5.4% |
Nebraska | -0.7% |
Nevada | -2.5% |
New Hampshire | -5.7% |
New Jersey | 3.9% |
New Mexico | -8.6% |
New York | -0.7% |
North Carolina | -5.0% |
North Dakota | 1.2% |
Ohio | -7.9% |
Oklahoma | 2.8% |
Oregon | -0.8% |
Pennsylvania | 2.2% |
Rhode Island | -5.4% |
South Carolina | -8.2% |
South Dakota | 7.1% |
Tennessee | -7.2% |
Texas | -2.8% |
Utah | 12.5% |
Vermont | 3.0% |
Virginia | 0.9% |
Washington | -6.1% |
West Virginia | -13.1% |
Wisconsin | -3.8% |
Wyoming | 5.4% |
Source: Census Bureau
0 Replies
Reply
Subgroup Membership is required to post Replies
Join Better Jobs Faster now
Suggested Posts
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Interested in a career in counseling/mental health? | 0 | 0 | 143 | ||
Google takes on LinkedIn with its own job-search platform Hire | 0 | 0 | 454 | ||
The 11 Best Recruiting Videos Ever | 1 | 0 | 761 |